The following table displays the compatibility details of Lasernet Connector Finance and Operations (F&O).
Please note the following:
The availability described below is Microsoft Service Update Availability. At Peap availability date we install the MS version and test our LAC version. 3 weeks intensive testing later we will update this article, making you sure that you can use the current LAC version or we need to create a new version.
It’s possible to receive the Microsoft updates three weeks prior Generally available (self-update) date – if the customer is a part of the “First release program”.
We cannot support customers being in the “First release program” – since we cannot guarantee quality delivery in 3 weeks from Preview Availability (PEAP) date. Please see First Release Program from Microsoft.
Release | Version | Build | Availability | From LAC Connector | To LAC Connector | Learn about the latest Connector | Learn more about the Microsoft version |
---|---|---|---|---|---|---|---|
D365 for F&O | 10.0.27 PU 51 | 10.0.122 7 | Jun-22 | 5.2.0.21 6.14 | 5.2.0.21 6.17.2 | Version 6.17.2 | What's new? Jun-22 |
D365 for F&O | 10.0.26 PU 50 | 10.0.119 2 | May-22 | 5.2.0.21 6.14 | 5.2.0.21 6.17.2 | Version 6.17.2 | What's new? May-22 |
D365 for F&O | 10.0.25 PU 49 | 10.0.114 9 | Apr-22 | 5.2.0.21 6.14 | 5.2.0.21 6.17.2 | Version 6.17.2 | What's new? Apr-22 |
D365 for F&O | 10.0.24 PU 48 | 10.0.108 4 | Feb-22 | 5.2.0.21 6.14 | 5.2.0.21 6.17.2 | Version 6.17.2 | What's new? Feb 22 |
D365 for F&O | 10.0.23 PU 47 | 10.0.103 7 | Jan-22 | 5.2.0.21 6.14 | 5.2.0.21 6.17.2 | Version 6.17.2 | What's new? Jan-22 |
D365 for F&O | 10.0.22 PU 46 | 10.0.995 | Nov-21 | 5.2.0.21 6.14 | 5.2.0.21 6.17.2 | Version 6.17.2 | What's new? Nov 21 |
D365 for F&O | 10.0.21 PU 45 | 10.0960.20 | Oct-21 | 5.2.0.21 6.14 | 5.2.0.21 6.17.2 | Version 6.17.2 | What's new? Oct 21 |
D365 for F&O | 10.0.20 PU 44 | 10.0.886 | Aug-21 | 5.2.0.21 6.14 | 5.2.0.21 6.17.2 | Version 6.17.2 | What's new? Aug 21 |
D365 for F&O | 10.0.19 PU 43 | 10.0.837 | Jul-21 | 5.2.0.21 6.14 | 5.2.0.21 6.17.2 | Version 6.17.2 | What's new? June 21 |
D365 for F&O | 10.0.18 PU 42 | 10.0.793 | May-21 | 5.2.0.18 | 5.2.0.21 6.17.2 | Version 6.17.2 | What's new? May 21 |
D365 for F&O | 10.0.17 PU 41 | 10.0.761 | Mar-21 | 5.2.0.18 | 5.2.0.21 6.17.2 | Version 6.17.2 | What's new? April 21 |
D365 for F&O | 10.0.16 PU 40 | 10.0.689 | Feb-21 | 5.2.0.18 | 5.2.0.21 6.17.2 | Version 6.17.2 | What's new? Feb 21 |
D365 for F&O | 10.0.15 | 10.0.644 | Jan-21 | 5.2.0.18 | 5.2.0.21 6.17.2 | Version 6.17.2 | What's new? Jan 21 |
D365 for F&O | 10.0.14 | 10.0.605 | Nov-20 | 5.2.0.18 | 5.2.0.21 6.17.2 | Version 6.17.2 | What's new? Nov 20 |
D365 for F&O | 10.0.13 | 10.0.569 | Oct-20 | 5.2.0.18 | 5.2.0.21 6.17.2 | Version 6.17.2 | What's new? Oct 20 |
D365 for F&O | 10.0.12 | 10.0.507 | Aug-20 | 5.2.0.18 | 5.2.0.21 6.17.2 | Version 6.17.2 | What's new? Aug 20 |
D365 for F&O | 10.0.11 | 10.0.464 | Jul-20 | 5.2.0.18 | 5.2.0.21 6.17.2 | Version 6.17.2 | What's new? July 20 |
D365 for F&O | 10.0.10 | 10.0.420 | May-20 | 5.2.0.18 | 5.2.0.21 6.17.2 | Version 6.17.2 | What's new? May 20 |
D365 for F&O | 10.0.9 | 10.0.383 | Apr-20 | 5.2.0.18 | 5.2.0.21 6.17.2 | Version 6.17.2 | What's new? April 20 |
D365 for F&O | 10.0.8 | 10.0.319 | Feb-20 | 5.2.0.18 | 5.2.0.21 6.17.2 | Version 6.17.2 | What's new? Feb 20 |
D365 for F&O | 10.0.7 | 7.0.5457 | Jan-20 | 5.2.0.18 | 5.2.0.21 6.17.2 | Version 6.17.2 | What's new? Jan 20 |
D365 for F&O | 10.0.6 | 10.0.234 | Nov-19 | 5.2.0.18 | 5.2.0.21 6.17.2 | Version 6.17.2 | What's new? Nov 19 |
D365 for F&O | 10.0.5 | 10.0.197 | Oct-19 | 5.2.0.18 | 5.2.0.21 6.17.2 | Version 6.17.2 | What's new? Oct 19 |
D365 for F&O | 10.0.4 | 10.0.136 | Jul-19 | 5.2.0.18 | 5.2.0.21 6.17.2 | Version 6.17.2 | What's new? July 19 |
D365 for F&O | 10.0.3 | 10.0.107 | Jun-19 | 5.2.0.18 | 5.2.0.21 6.17.2 | Version 6.17.2 | What's new? June 19 |
D365 for F&O | 10.0.2 | 10.0.80 | May-19 | 5.2.0.18 | 5.2.0.21 6.17.2 | Version 6.17.2 | What's new? May 19 |
D365 for F&O | 10.0.1 | 10.0.51 | Apr-19 | 5.2.0.18 | 5.2.0.21 6.17.2 | Version 6.17.2 | What's new? April 19 |
D365 for F&O | 10.0.0 | 10.0.8 | Apr-19 | 5.2.0.18 | 5.2.0.21 6.17.2 | Version 6.17.2 | What's new? April 19 |
D365 for F&O | 8.1.3 | 8.1.227 | Jan-19 | 5.2.0.18 | 5.2.0.21 6.17.2 | Version 6.17.2 | What's new? Jan 19 |
D365 for F&O | 8.1.2 | 8.1.195 | Dec-18 | 5.2.0.18 | 5.2.0.21 6.17.2 | Version 6.17.2 | What's new? Dec 18 |
D365 for F&O | 8.1.1 | 8.1.170 | Oct-18 | 5.2.0.18 | 5.2.0.21 6.17.2 | Version 6.17.2 | What's new? Oct 18 |
D365 for F&O | 8.1 | 8.1.136 | Oct-18 | 5.2.0.18 | 5.2.0.21 6.17.2 | Version 6.17.2 | What's new? Oct 18 |
D365 for F&O | 8.0 | 8.0.30, 8.0.35 | Apr-18 | 5.2.0.8 | 5.2.0.21 6.17.2 | Version 6.17.2 | What's new? April 18 |
D365 for F&O Enterprise edition | 7.3 | 7.3.11971.56116 | Dec-17 | 5.2.0.8 | 5.2.0.21 6.17.2 | Version 6.17.2 | What's new? Dec 17 |
D365 for F&O Enterprise edition | Jul-17 | 7.2.11792.56024 | Jun-17 | 5.2.0.8 | 5.2.0.10 | Version 5.2.0.10 | What's new? July 17 |
D365 for Operations | 1611 | 7.1.1541.3036 | Nov-16 | 5.2.0.8 | 5.2.0.10 | Version 5.2.0.10 | What's new? Nov 16 |
Dynamics AX | 7.0.1 | 7.0.1265.23014 | May-16 | 5.2.0.8 | 5.2.0.10 | Version 5.2.0.10 | What's new? May 16 |
Dynamics AX | 7.0 | 7.0.1265.3015 | Feb-16 | 5.2.0.8 | 5.2.0.10 | Version 5.2.0.10 | What's new? Feb 16 |
Share